| |
GENERAL |
| Body type | Light |
| Drive | MID |
| Transmission | Manual floor shift * 5 speed |
| Displacement, cc | 657 |
| Frame | E-PG6SA-ABA |
| Price of new car, thousands yen (Tokyo area) | 1498 (~$12400) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 3295 x 1395 x 1150 |
| Interior dimensions (LxWxH), mm | 910 x 1150 x 965 |
| Wheel base, mm | 2235 |
| Treads (F/R), mm | 1200 / 1195 |
| Ground clearance, mm | 135 |
| Curb vehicle weight, kg | 720 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 2 |
| Doors number | 2 |
| Min.turning radius, m | 4.7 |
| Fuel tank capacity, l | 30 |
| |
ENGINE |
| Displacement, cc | 657 |
| Engine model | F6A |
| Max.power (Net), kw(PS)/rpm | 64 ps (47.07 kw) / 6500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 8.7 kg*m (85.32 N*m) / 4000 rpm |
| Power density | 11.25 |
| Engine type | Water cooling serial 3 cylinder DOHC12 valve IC turbo |
| Engine information | 4 cycle |
| Fuel system | EPI (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.3 |
| Bore, mm | 65 |
| Stroke, mm | 66 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.4 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | No |
| Tires size, front | 155/65r13 73h |
| Tires size rear | 155/65r13 73h |
| Braking system, front | Disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type |
| Suspension system, rear | Strut type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Classic red / Venetian grey metallic |
| | Siberia blue / Venetian grey metallic |