| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | PART 4WD |
| Transmission | 5 speed manual5 speed) |
| Displacement, cc | 2605 |
| Frame | E-UV66R-H6B |
| Price of new car, thousands yen (Tokyo area) | 2320 (~$19300) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4950 x 1720 x 1800 |
| Interior dimensions (LxWxH), mm | 2750 x 1400 x 1135 |
| Wheel base, mm | 3000 |
| Treads (F/R), mm | 1440 / 1430 |
| Ground clearance, mm | 210 |
| Curb vehicle weight, kg | 1760 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 7 |
| Doors number | 5 |
| Min.turning radius, m | 6.4 |
| Fuel tank capacity, l | 56 |
| |
ENGINE |
| Displacement, cc | 2605 |
| Engine model | G6 |
| Max.power (Net), kw(PS)/rpm | 120 ps (88.26 kw) / 4500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 20.6 kg*m (202.02 N*m) / 3500 rpm |
| Power density | 14.67 |
| Engine type | Water cooling serial 4 cylinder OHC |
| Engine information | |
| Fuel system | EGI (electronic gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.4 |
| Bore, mm | 92 |
| Stroke, mm | 98 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 11.9 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | In addition |
| Tires size, front | 225/80R15 |
| Tires size rear | 225/80R15 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Double wishbone type system (torsion bar spring) |
| Suspension system, rear | Semi- elliptic leaf type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Single |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player |  |
| Car navigation system |  |