| |
GENERAL |
| Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | 5 speed floor shift |
| Displacement, cc | 1998 |
| Frame | HNU12JFTR |
| Price of new car, thousands yen (Tokyo area) | 2673 (~$22200) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4520 x 1690 x 1390 |
| Interior dimensions (LxWxH), mm | 1905 x 1420 x 1145 |
| Wheel base, mm | 2550 |
| Treads (F/R), mm | 1460 / 1440 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1320 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 60 |
| |
ENGINE |
| Displacement, cc | 1998 |
| Engine model | SR20DET |
| Max.power (Net), kw(PS)/rpm | 205 ps (150.78 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 28.0 kg*m (274.59 N*m) / 4000 rpm |
| Power density | 6.44 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.5 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 10.5 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/65r14 89h |
| Tires size rear | 195/65r14 89h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Independent suspension torsion bar link type strut |
| Suspension system, rear | Independent suspension parallel link type strut |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 14 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |