| |
GENERAL |
| Body type | Wagon |
| Drive | FR |
| Transmission | The steering shift maticyou attach, the super intelligent 5 speed automatic 5 Super ECT |
| Displacement, cc | 2491 |
| Frame | TA-JZS171W-AWAXH |
| Price of new car, thousands yen (Tokyo area) | 3500 (~$29100) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4835 x 1765 x 1510 |
| Interior dimensions (LxWxH), mm | 1985 x 1510 x 1200 |
| Wheel base, mm | 2780 |
| Treads (F/R), mm | 1495 / 1475 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1630 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 70 |
| |
ENGINE |
| Displacement, cc | 2491 |
| Engine model | 1JZ-FSE |
| Max.power (Net), kw(PS)/rpm | 200 ps (147.10 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 25.5 kg*m (250.07 N*m) / 3800 rpm |
| Power density | 8.15 |
| Engine type | Water cooling serial 6 cylinder DOHC24 valve |
| Engine information | VVT-i |
| Fuel system | Inside the tube directly the fuel injector D-4 |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 11 |
| Bore, mm | 86 |
| Stroke, mm | 71.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.7 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 215/55r16 91v |
| Tires size rear | 215/55r16 91v |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Double wishbone type coil spring |
| Suspension system, rear | Double wishbone type coil spring |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Single equipment |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Black |
| | Dark blue mica |
| | Light green mica metallic |
| | Silver metallic |
| | Red mica |
| | Option |
| | frosty white toning |
| | blackish green mica color clear |
| | White pearl crystal Shine |